
INFORMATION FOR 2024 PROPERTY TAXES PAYABLE IN 2025
Welcome McHenry County Taxpayer,
As you know, this is a great tool to obtain a duplicate tax bill and obtain other useful information about your property taxes, as well as to make payments. To access your property tax bill simply search by your PIN/ Parcel Number or Name or Address. Also, keep in mind that you will receive your property tax bill via mail in Mid-May. The mailed bill provides the same taxation data, along with more explanation and information.
Property Information
Parcel Number
14-25-451-004
|
Site Address
4809 BUHL RD
CRYSTAL LAKE, IL 60014 |
Owner Name & Address
CRYSTAL LK HOME ST BK TR 3028
|
Tax Year
2025 (Payable 2026)
|
||
Sale Status
None |
||
Property Class
0011 - Homesite-Dwelling
|
Tax Code
14101 -
|
Tax Status
Taxable
|
Net Taxable Value
0
|
Tax Rate
Unavailable
|
Total Tax
Unavailable
|
Township
NUNDA
|
Acres
2.7500
|
Mailing Address
FRYE, LARRY INGE
2224 BEHAN RD
CRYSTAL LAKE, IL, 60014-2632
|
Legal Description
DOC 902061 N 400FT E 300FT SW1/4 SE1/4 INCORPORATED INTO PRAIRIE GROVE PER CIR CT 72-4045 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
Township Assessor | 6,326 | 40,896 | 138 | 9,284 | 0 | 56,644 | No |
Prior Year Equalized | 6,326 | 40,896 | 138 | 9,284 | 0 | 56,644 | No |
There are 8 levels of assessment in an assessment year. The assessed value is not final for the year until all levels of assessment are complete. The assessment year is complete when the DOR Equalized line appears at the top of the list shown above.
No Billing Information
No Drainage / Special District Information
No Exemptions
Farmland
Land Type | Acres | EAV |
---|---|---|
HOMESITE | 0.2500 | 0 |
OTHER FARMLAND | 2.5000 | 138 |
Totals | 2.7500 | 138 |
Click to open Farmland Details |
Land Type |
Soil Type |
S/E Code |
Flood Rdct. |
Acres | PI | S/E Fctr. |
Flood Fctr. |
Adj. PI |
Cert. Rate |
Type Fctr. |
EAV /Ac. |
Debase /Acre |
Final EAV/Ac. |
EAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMESITE | 323 | D2 | 0% | 0.25 | 0 | 0.00 | 1.00 | 0 | 0.00 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
OTHER FARMLAND | 323 | B1 | 0% | 0.15 | 91 | 0.99 | 1.00 | 90 | 349.78 | 0.1667 | 58.31 | 0.00 | 58.31 | 9.00 |
OTHER FARMLAND | 323 | C2 | 0% | 0.41 | 91 | 0.93 | 1.00 | 85 | 332.39 | 0.1667 | 55.41 | 0.00 | 55.41 | 23.00 |
OTHER FARMLAND | 323 | D2 | 0% | 1.94 | 91 | 0.90 | 1.00 | 82 | 327.50 | 0.1667 | 54.59 | 0.00 | 54.59 | 106.00 |
No Forfeiture Information
No Genealogy Information
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
CRYSTAL LK HOME ST BK TR 3028 | N |
No Redemptions
No Sales History Information
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2024 | $4,846.16 | $0.00 | $4,846.16 |
2023 | $4,901.56 | $4,901.56 | $0.00 |
2022 | $4,700.62 | $4,700.62 | $0.00 |
2021 | $4,507.86 | $4,507.86 | $0.00 |
2020 | $4,479.36 | $4,479.36 | $0.00 |
2019 | $5,491.72 | $5,491.72 | $0.00 |
2018 | $5,256.70 | $5,256.70 | $0.00 |
2017 | $5,194.50 | $5,194.50 | $0.00 |
2016 | $6,070.78 | $6,070.78 | $0.00 |
2015 | $6,191.02 | $6,191.02 | $0.00 |
2014 | $6,234.88 | $6,234.88 | $0.00 |
2013 | $6,039.60 | $6,039.60 | $0.00 |
2012 | $6,548.34 | $6,548.34 | $0.00 |
2011 | $6,269.42 | $6,269.42 | $0.00 |
2010 | $6,180.26 | $6,180.26 | $0.00 |
2009 | $6,014.50 | $6,014.50 | $0.00 |
2008 | $5,774.36 | $5,774.36 | $0.00 |
2007 | $5,402.46 | $5,402.46 | $0.00 |
2006 | $3,985.66 | $3,985.66 | $0.00 |
2005 | $3,997.14 | $3,997.14 | $0.00 |
2004 | $3,837.74 | $3,837.74 | $0.00 |
2003 | $3,321.38 | $3,321.38 | $0.00 |
2002 | $3,161.37 | $3,161.37 | $0.00 |
2001 | $2,413.64 | $2,413.64 | $0.00 |
2000 | $2,174.08 | $2,174.08 | $0.00 |
1999 | $2,126.56 | $2,126.56 | $0.00 |
1998 | $2,044.90 | $2,044.90 | $0.00 |
1997 | $2,090.76 | $2,090.76 | $0.00 |
1996 | $2,035.98 | $2,035.98 | $0.00 |
1995 | $1,943.28 | $1,943.28 | $0.00 |
1994 | $1,514.98 | $1,514.98 | $0.00 |
No Taxing Bodies Information
Permits
For permit information and documents visit the SmartGov Permit Portal.