
INFORMATION FOR 2024 PROPERTY TAXES PAYABLE IN 2025
Welcome McHenry County Taxpayer,
As you know, this is a great tool to obtain a duplicate tax bill and obtain other useful information about your property taxes, as well as to make payments. To access your property tax bill simply search by your PIN/ Parcel Number or Name or Address. Also, keep in mind that you will receive your property tax bill via mail in Mid-May. The mailed bill provides the same taxation data, along with more explanation and information.
Property Information
Parcel Number
14-04-453-006
|
Site Address
822 HANSON AVE
MCHENRY, IL 60050 |
Owner Name & Address
VERA, ANGEL TERESA
822 HANSON AVE
MCHENRY, IL, 60050
|
Tax Year
2022 (Payable 2023)
|
||
Sale Status
None |
||
Property Class
0040 - Improved Lots
|
Tax Code
14105 -
|
Tax Status
Taxable
|
Net Taxable Value
52,963
|
Tax Rate
9.479572
|
Total Tax
$5,020.68
|
Township
NUNDA
|
Acres
0.0000
|
Mailing Address
VERA, ANGEL TERESA
822 HANSON AVE
MCHENRY, IL, 60050
|
Legal Description
DOC 2019R0021013 LT 89 PATRIOT ESTATES |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 15,842 | 48,121 | 0 | 0 | 0 | 63,963 | No |
Department of Revenue | 15,842 | 48,121 | 0 | 0 | 0 | 63,963 | No |
Board of Review Equalized | 15,842 | 48,121 | 0 | 0 | 0 | 63,963 | No |
Board of Review | 15,842 | 48,121 | 0 | 0 | 0 | 63,963 | No |
S/A Equalized | 15,842 | 48,121 | 0 | 0 | 0 | 63,963 | No |
Supervisor of Assessments | 14,853 | 45,116 | 0 | 0 | 0 | 59,969 | No |
Township Assessor | 14,853 | 45,116 | 0 | 0 | 0 | 59,969 | No |
Prior Year Equalized | 14,853 | 45,116 | 0 | 0 | 0 | 59,969 | No |
There are 8 levels of assessment in an assessment year. The assessed value is not final for the year until all levels of assessment are complete. The assessment year is complete when the DOR Equalized line appears at the top of the list shown above.
Billing
Installment | Date Due | Tax Billed | Penalty Billed | Cost Billed | Drainage Billed | Total Billed | Amount Paid | Date Paid | Total Unpaid |
---|---|---|---|---|---|---|---|---|---|
1 | 06/12/2023 | $2,510.34 | $0.00 | $0.00 | $0.00 | $2,510.34 | $2,510.34 | 5/30/2023 | $0.00 |
2 | 09/12/2023 | $2,510.34 | $0.00 | $0.00 | $0.00 | $2,510.34 | $2,510.34 | 8/30/2023 | $0.00 |
Total | $5,020.68 | $0.00 | $0.00 | $0.00 | $5,020.68 | $5,020.68 | $0.00 |
No Drainage / Special District Information
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Owner Occupied | 2/2/2021 | 2/2/2021 | 3/1/2022 | 6,000 | 6,000 | |
Senior Homestead | 2/2/2021 | 2/2/2021 | 3/1/2022 | 5,000 | 5,000 |
No Farmland Information
No Forfeiture Information
Parcel Genealogy
Relationship | Parcel Number | Action | Year | Change Effective Year | Completed |
---|---|---|---|---|---|
Parent Parcel | 1404400027 | N | 2007 | Yes |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
ANGEL TERESA VERA | Y | 822 HANSON AVE MCHENRY, IL, 60050 |
No Redemptions
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2019 | 2019R0021013 | Special Warranty Deed | 6/3/2019 | HE USA THE SECRETARY OF VETERANS AFFAIRS, AN OFFICER OF T | ANGEL & TERESA VERA | $167,547.00 | $0.00 | $167,547.00 |
2018 | 2018R0039283 | Judicial Deed | 10/30/2018 | THE JUDICIAL SALES CORPORATION | E UNITED STATES THE SECRETARY OF VETERANS AFFAIRS AN OFFICER OF TH | $100.00 | $0.00 | $100.00 |
2011 | 2011R0031649 | Incorrect Deed Type | 8/1/2011 | HERITAGE POINTE ESTS LLC | PETER A MILITANO JR | $208,340.00 | $0.00 | $208,340.00 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2024 | $5,388.82 | $2,694.41 | $2,694.41 |
2023 | $5,132.86 | $5,132.86 | $0.00 |
2022 | $5,020.68 | $5,020.68 | $0.00 |
2021 | $4,785.08 | $4,785.08 | $0.00 |
2020 | $4,722.38 | $4,722.38 | $0.00 |
2019 | $5,700.18 | $5,700.18 | $0.00 |
2018 | $5,814.82 | $5,814.82 | $0.00 |
2017 | $5,741.88 | $5,741.88 | $0.00 |
2016 | $6,003.34 | $6,003.34 | $0.00 |
2015 | $5,991.06 | $5,991.06 | $0.00 |
2014 | $4,193.38 | $4,193.38 | $0.00 |
2013 | $3,507.04 | $3,507.04 | $0.00 |
2012 | $3,593.84 | $3,593.84 | $0.00 |
2011 | $1,291.46 | $1,291.46 | $0.00 |
2010 | $0.00 | $0.00 | $0.00 |
2009 | $0.00 | $0.00 | $0.00 |
2008 | $0.00 | $0.00 | $0.00 |
2007 | $0.00 | $0.00 | $0.00 |
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
SCHOOL DIST 15 | 4.412640 | $2,337.07 |
SCHOOL DIST 156 | 2.215730 | $1,173.52 |
MCHENRY COUNTY | 0.698158 | $369.78 |
MCHENRY CITY | 0.555713 | $294.32 |
MCHENRY FIRE DIST | 0.501862 | $265.80 |
COLLEGE DISTRICT 528 MCC | 0.306028 | $162.08 |
MCHENRY LIBRARY | 0.274021 | $145.13 |
NUNDA TWP RD & BR | 0.229048 | $121.31 |
MCHENRY CO CONSV | 0.212478 | $112.53 |
NUNDA TOWNSHIP | 0.072354 | $38.32 |
NUNDA TWP CEMETERY | 0.001540 | $0.82 |
MCHENRY SSA 9 | 0.000000 | $0.00 |
TOTAL | 9.479572 | $5,020.68 |
Permits
For permit information and documents visit the SmartGov Permit Portal.